Description
Skills
| Skill Combos |
|---|
| Training Quests |
|---|
| Quest | Objective | EXP | Peso | Medal | Prize |
|---|---|---|---|---|---|
| Basic Training | Running Back Training Begins | 10 | 100 | - | - |
| Running Back Combat Training | Play Running Back for 5 minutes. | 50 | - | - | Trial Gear Chest x1 |
| Running Back Combat Mastery Test | Play Running Back for 20 minutes. | 50 | 500 | Nothing Is Impossible | - |
| Mission Number 1 | Play FactionWar/Ladder Match as Running Back for 40 minutes. | 100 | 1000 | New Family | - |
| Running Back, Prove your skills | Undead Running Back KO 6 times. | 250 | 2500 | - | - |
| Running Back, Proof of Strength | Miniboss Savage Berserker KO 8 times. | 250 | 2500 | The First Trial | Gear Chest x2 |
| Running Back, For your lost teammates | Undead Savage Berserker KO 800 times. | 500 | 5000 | - | - |
| Running Back, Requiem for your teammates | Miniboss Savage Berserker KO 8 times. | 500 | 5000 | Graduation | Legendary Chest |
| Hero Level Quests |
|---|
| Quest | Objective | Medal | Prize | Prize |
|---|---|---|---|---|
| Alone under the Sky | Running Back Level 10 | Alone under the Sky | 10 day Angelic Wings | |
| Nothing Is Impossible | Running Back Level 20 | - | 10 Day Bunny Ears | |
| Found Hope | Running Back Level 30 | Found Hope | 10 day Servant Outfit | |
| New Family | Running Back Level 40 | - | Trial Gear Chest x2 | |
| With Father | Running Back Level 50 | With Father | 30 Day Angelic Wings | |
| The First Trial | Running Back Level 60 | - | 30 Day Bunny Ears | |
| Unfortunate | Running Back Level 70 | Unfortunate | 30 Day Servant Outfit | |
| Graduation | Running Back Level 80 | - | Gear Chest x1 | |
| The Last Quarter | Running Back Level 90 | The Last Quarter | Permanent Gear Chest | |
| Super Bowl MVP | Running Back Level 100 | Super Bowl MVP | Permanent Legendary Chest | Permanent Legendary Gear Chest |
Tidak ada komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.